Bethune-Cookman University Athletic Department Staff Directory
Department of Athletics
640 Dr. Mary McLeod Bethune Blvd.
Daytona Beach, FL 32114
Phone: (386)481-2202 | Fax: (386)481-2238
|
All phone numbers in directory begin with the prefix: (386) |
|||
|
All Numbers Prefix: (386)
|
|||
| Name | Title | Phone | |
| Lynn W. Thompson | Director of Athletics | 481-2215 | |
| Sandra Booker | Associate Athletic Director - Senior Woman Administrator | 481-2212 | |
| Tony O'Neal | Associate Athletic Director for Compliance | 481-2201 | |
| Jack "Cy" McClairen | Senior Associate Athletics Director | 481-2205 | |
| Molly Tye | Assistant Athletic Director for Student-Athlete Support | 481-2234 | |
| Matt Knox | Assistant Athletic Director for Marketing & Promotions | 481-2033 | |
| Bryan Harvey | Assistant Athletic Director for Media Relations | 481-2206 | |
| George Geiger | Assistant Athletic Director for Sports Medicine | 481-2261 | |
| Clara Acker | Secretary to the Director of Athletics | 481-2215 | |
| Amanda Wooten | Administrative Assistant - Department of Athletics | 481-2202 | |
|
Box Office and Ticketing |
|||
|
All Numbers Prefix: (386)
|
|||
| Name | Title | Phone | |
| Kevin Doherty | Director of Ticket Operations | 481-2465 | |
|
Compliance |
|||
|
All Numbers Prefix: (386)
|
|||
| Name | Title | Phone | |
| Tony O'Neal | Associate Athletic Director for Compliance | 481-2201 | |
| Reginald Thomas | Assistant Director of Compliance | 481-2763 | |
|
Equipment Operations |
|||
|
All Numbers Prefix: (386)
|
|||
| Name | Title | Phone | |
| Michael B. Humphrey | Director of Equipment Operations | 690-8223 | |
|
Facilities and Operations |
|||
|
All Numbers Prefix: (386)
|
|||
| Name | Title | Phone | |
| Alvin Wyatt, Jr. | Basketball/Volleyball Facilities Coordinator | 481-2243 | |
|
Marketing & Promotions |
|||
|
All Numbers Prefix: (386)
|
|||
| Name | Title | Phone | |
| Matt Knox | Assistant Athletic Director for Marketing & Promotions | 481-2033 | |
|
Media Relations |
|||
|
All Numbers Prefix: (386)
|
|||
| Name | Title | Phone | |
| Bryan Harvey | Assistant Athletic Director for Media Relations | 481-2206 | |
| (Media Contact: Football [Primary], Bowling, Golf [M/W]) | |||
| Michael Stambaugh | Assistant Director of Communications/Publications Coordinator | 481-2278 | |
| (Media Contact: Football [Secondary], Baseball, [W] Basketball, Cheer, Cross Country/Track & Field) | |||
| Dan Ryan | Athletic Communications Staff - B-CU Historian | 481-2240 | |
| (Media Contact: [M] Basketball, Tennis [M/W], Softball, Volleyball) | |||
|
Sports Medicine |
|||
|
All Numbers Prefix: (386)
|
|||
| Name | Title | Phone | |
| George Geiger | Asssistant Athletic Director for Sports Medicine | 481-2261 | |
| James Castle | Assistant Athletic Trainer | 481-2261 | |
| Nicole Greene | Assistant Athletic Trainer | 481-2261 | |
| Lani Luers | Assistant Athletic Trainer | 481-2261 | |
| Emily Nibbelink | Assistant Athletic Trainer | 481-2261 | |
| John Schmitz | Massage and Recovery Specialist | ||
|
Strength & Conditioning |
|||
|
All Numbers Prefix: (386)
|
|||
| Name | Title | Phone | |
| Medgar Harrison | Director of Strength & Conditioning | 481-2264 | |
| Adrian Briones | Assistant Director of Strength & Conditioning | 481-2538 | |
| Michael Steward | Strength & Conditioning Assistant | 481-2538 | |
| Orkeys Auriene | Strength & Conditioning Graduate Assistant | 481-2264 | |
| Robert Deveney |
Strength & Conditioning Graduate Assistant | 481-2264 | |
|
Student-Athlete Support |
|||
|
All Numbers Prefix: (386)
|
|||
| Name | Title | Phone | |
| Molly Tye | Assistant Athletic Director for Student-Athlete Support | 481-2235 | |
| Janice Allen-Kelsey | NCAA Faculty-Athletics Representative | 481-2459 | |
| Brandon Fairley | Athletic Academic Coordinator / Tutor Coordinator | 481-2234 | |
| Sharonda Faison | Assistant Academic Coordinator / Student-Athlete Affairs Coordinator | 481-2504 | |
| Jason Sneed | Assistant Academic Coordinator | 481-2232 | |
| Juavahr Nathan | Graduate Assistant - Student-Athlete Support | 481-2230 | |
|
|
|||
| |
All Numbers Prefix: (386)
|
||
| Name | Title | Phone | |
| Jason Beverlin | Head Coach | 481-2224 | |
| Barrett Shaft | Assistant Coach - Recruiting Coordinator | 481-2241 | |
| Kenny Smith | Assistant Coach | 481-2242 | |
| Keith Morrisroe | Volunteer Assistant | 481-2242 | |
|
Men's Basketball |
|||
|
All Numbers Prefix: (386)
|
|||
| Name | Title | Phone | |
| Gravelle Craig | Head Coach | 481-2218 | |
| Stacy Beckton | Assistant Coach | 481-2244 | |
| Rodney Martin | Assistant Coach | 481-2214 | |
| Montez Robinson | Assistant Coach | 481-2214 | |
| Darryl Stinson | Graduate Assistant | 481-2214 | |
|
Women's Basketball |
|||
|
All Numbers Prefix: (386)
|
|||
| Name | Title | Phone | |
| Vanessa Blair | Head Coach | 481-2217 | |
| James Howard | Associate Head Coach | 481-2248 | |
| Andre Bolton | Assistant Coach/Recruiting Coordinator | 481-2844 | |
| Letitia Curry | Assistant Coach | 481-2223 | |
| Mary Dunn | Graduate Assistant | 481-2464 | |
|
Women's Bowling |
|||
|
All Numbers Prefix: (386)
|
|||
| Name | Title | Phone | |
| Tony O'Neal | Head Coach | 481-2201 | |
|
Cheerleading |
|||
|
All Numbers Prefix: (386)
|
|||
| Name | Title | Phone | |
| Connie McMillian | Cheerleading Administrator | 481-2249 | |
|
Football |
|||
| Main FB Office #: (386) 253-8478 |
All Numbers Prefix: (386)
|
||
| Name | Title | Phone | |
| Brian Jenkins | Head Coach | 253-8478 | |
| Terry Sims | Assistant Head Coach / Special Teams Coordinator / Secondary | 481-2257 | |
| Jim Pry | Offensive Coordinator | 253-8478 | |
| Charles "Yogi" Jones | Associate Head Coach/Defensive Coordinator / Linebackers | 239-0743 | |
| Lawal McCray | Tight Ends/High School Recruiting Coordinator | 253-8428 | |
| Earl Lane | Defensive Line/Junior College Recruiting Coordinator | 253-8416 | |
| John Powers | Offensive Line | 253-8416 | |
| Terry Williams | Cornerbacks | 481-2250 | |
| D.J. McCarthy | Wide Receivers | 481-2250 | |
| Autry Denson | Running Backs | 481-2250 | |
| Matt Johnson | Quarterbacks | 481-2250 | |
| Sharrick Moore | Assistant Defensive Line Coach | 481-2250 | |
| Jeff Fagan | Chief of Staff/Football Operations | 481-2259 | |
| Darian McCaskill | Director of Video Operations | 481-2263 | |
| Michael B. Humphrey | Director of Equipment Operations | 690-8223 | |
|
Men's/Women's Golf |
|||
|
All Numbers Prefix: (386)
|
|||
| Name | Title | Phone | |
| Loritz "Scooter" Clark | Head Coach - Men's & Women's | 481-2247 | |
| Jack "Cy" McClairen | Assistant Coach - Women's | 481-2205 | |
|
Softball |
|||
|
All Numbers Prefix: (386)
|
|||
| Name | Title | Phone | |
| Chris Cochran | Head Coach | 481-2245 | |
| Holly Bussey | Assistant Coach | 481-2236 | |
| Sabrina Ferguson | Graduate Assistant | 481-2236 | |
|
Men's/Women's Tennis |
|||
|
All Numbers Prefix: (386)
|
|||
| Name | Title | Phone | |
| Tim Pleasant | Head Coach - Men's and Women's | 481-2204 | |
| Emil Vassilev | Graduate Assistant Coach | 481-2204 | |
|
Track & Field/Cross Country |
|||
|
All Numbers Prefix: (386)
|
|||
| Name | Title | Phone | |
| Donald Cooper | Head Coach - Cross Country/Track & Field | 481-2225 | |
| Garon Jackson | Assistant Coach - Distance Coach | 481-2225 | |
| Reava Potter |
Assistant Coach - Sprints, Hurdles, Multis |
481-2231 | |
|
Volleyball |
|||
|
All Numbers Prefix: (386)
|
|||
| Name | Title | Phone | |
| Isaac Raphael | Head Coach | 481-2226 | |
| Kisya Killingsworth-Putney | Assistant Coach | 481-2455 | |




















